The LD-LUF-B40 -40°C Upright Freezer is equipped with a microprocessor-controlled system featuring a dual LED display, providing real-time chamber temperature monitoring along with key operating status information, including controller lock, cooling operation and power supply status. The controller is positioned at eye level for convenient viewing and easy operation.
SKU Code: LD-LUF-B40
| Type | Upright |
| Casters | 4 |
| Defrost | Manual |
| Display | LED digital, dual LED screen |
| Capacity | 707 L |
| USB Port | Yes |
| Insulation | Polyurethane, 80 mm |
| Net Weight | 205 kg |
| Inner Doors | 4 |
| Rated Power | 550 W |
| Refrigerant | R290 |
| Blower Brand | EBM |
| Cooling Type | Direct cooling |
| Gross Weight | 265 kg |
| Power Supply | 220 V/50 Hz; 220 V/60 Hz; 120 V/60 Hz |
| External Door | 1 |
| Door Open Alarm | Yes |
| Compressor Brand | SECOP |
| Safety Door Lock | Yes |
| Exterior Material | Pre-coated steel |
| Interior Material | Pre-coated steel |
| Low Battery Alarm | Yes |
| Temperature Range | -20°C to -40°C |
| Adjustable Shelves | 3 |
| Display Resolution | 0.1°C |
| Inner & Outer Door | Forming door |
| Test / Access Port | Φ19 mm × 2 |
| Power Failure Alarm | Yes |
| Remote Alarm Contact | Yes |
| Sensor Failure Alarm | Yes |
| Number of Compressors | 1 |
| Cloud Monitoring (Wi-Fi) | Optional |
| High/Low Temperature Alarm | Yes |
| Cabinet Insulation Thickness | 90 mm |
| Packing Dimension (W × D × H) | 1015 × 1020 × 2120 mm |
| External Dimension (W × D × H) | 995 × 985 × 1910 mm |
| Internal Dimension (W × D × H) | 740 × 730 × 1310 mm |
| Temperature Data Storage & Download | Yes |
| The -40 °C Upright Freezer is ideal for medical institutions, laboratories, pharmaceutical companies, research centres, and biobanks. It provides secure storage for biological samples, vaccines, reagents, blood plasma, enzymes, and other temperature-sensitive materials requiring consistent low-temperature conditions between -20 °C and -40 °C. |