Lab-Equipment > Centrifuge > Refrigerated-Centrifuge > Low speed centrifuge LD-LLS-A42
Features
- Micro computer controlled system with digital display to set RCF, speed and time
- User can store 10 different kinds of programs in memory and has 10 different speeds
- Equipped with low noise flexible axle driven rotor system which ensure smooth functioning
- Users can choose among different types of rotors based on the experiments
- • Pollution free brushless frequency motor with good torque, free maintenance, quick in up-down of the speed
Low speed centrifuge LD-LLS-A42
Low speed centrifuge comes with compact design, self-locking system which provides protection against over speed, over temperature and imbalance. Equipped with low noise flexible axle driven rotor system ensures smooth functioning of centrifuge. The body is made up of high quality, corrosion resistant stainless steel which is safe and reliable. The several kinds of rotors are available for the different analysis. Low speed centrifuge is used for qualitative analysis of plasma and blood serum in hospitals, blood banks, research institutes.
SKU Code: LD-LLS-A42
Also Available in below capacities
Max. speed : 2800rpm
Max. speed : 4000rpm
Max. speed : 4000rpm
Max. speed : 5000rpm
Max. speed : 4000rpm
Max. speed : 5000rpm
- Specifications
- Product Applications
- Rotor
| Noise | ≤58dBA |
| Weight | 40kg |
| Max. RCF | 4420×g |
| Max. speed | 5000rpm |
| Timer range | 0~99min |
| Power supply | 220 V/110 V, 50 Hz/60 Hz |
| Max. Capacity | 4×250ml |
| Speed accuracy | ± 20 rpm |
| Dimension HxWxD | 320×568×400mm |
| Low speed centrifuge is used mainly for the qualitative analysis of blood plasma, serum and urine in the hospitals, blood banks, research institutes & biochemistry laboratories. |
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing Rotor 01 | 4000 | 4 x 250 (Round Cup) | 2880 |
| Swing Rotor 02 | 4000 | 4 x 250 (Square Cup) | 2830 |
| Swing Body | |||
| Bucket | 5000 | 4 x 1 x 50 | 4730 |
| 4 x 1 x 100 | 4730 | ||
| 4000 | 4 x 2 x 50 | 2950 | |
| 4 x 4 x 15 | 2950 | ||
| 4 x 6 x 15 | 2950 | ||
| 4 x 10 x 10 | 2880 | ||
| 4 x 12 x 7 | 2760 | ||
| 4 x 12 x 5 | 2480 | ||
| 4 x 8 x 10/ 7/ 5 | 2580 | ||
| 4 x 4 x 10/ 7/ 5 | 2580 | ||
| Angle Rotor 01 | 5000 | 12 x 15 | 3080 |
| Angle Rotor 02 | 5000 | 6 x 50 | 2850 |
| Angle Rotor 03 | 5000 | 4 x 50 | 2520 |
| Angle Rotor 04 | 5000 | 4 x 100 | 2630 |
| Angle Rotor 05 | 5000 | 24 x 15 | 3500 |
| Angle Rotor 06 | 5000 | 12 x 50 | 3860 |
| Angle Rotor 07 | 5000 | 6 x 100 | 3130 |
| Angle Rotor 08 | 5000 | 12 x 100 | 2970 |
| Microplate Rotor | 4000 | 2×3×48 Well | 2300 |
| 4000 | 2×2×96 Well | 2490 |
