AnalyticalLD-HPLC-A7832system is equipped with a flow rate range of 0.0001 to 10 ml per minute. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 800 nm that analyzes sample’s absorption at different wavelengths and a high pressure pump providing continuous consistent flow. Built in column heater provides reproducible retention time.
SKU Code: LD-HPLC-A7832
| Model No | HPD-A20 | HPD-A21 | ||||||||||||||||||||||||||
| Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) | ||||||||||||||||||||||||||
| Wavelength accuracy | ± 0.5 nm | ± 2 nm | ||||||||||||||||||||||||||
| Wavelength repeatability | 0.15 nm | 0.3 nm | ||||||||||||||||||||||||||
| Band width | 8 nm | 8 nm | ||||||||||||||||||||||||||
| Optical path | 10 nm |
| Weight | 11.6 kg |
| Dimension | 460 × 310 × 180 mm |
| Column size | 4.6 × 250 mm |
| Sample size | 5 µm |
| Power supply | 90 V |
| Maximum pressure | 50 MPa , 0 to 2 ml / min |
| Flow rate accuracy | ± 0.15 % at 1 ml / min |
| Pressure pulsation | ≤ 1 % at 10 MPa |
| Gradient accuracy % | ± 1.5 |
| Pump Specifications | |
| Gradient repeatability % | ≤ 0.2 |
| Flow rate repeatability % | ≤ 0.1 |
| Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis |