The LD-LMWA-B10 Portable Multiparameter Water Quality Meter is designed for rapid and reliable analysis of multiple water quality parameters in a single measurement. Featuring an advanced electrochemical detection system, it provides accurate, reagent-free testing for field and laboratory applications. Its portable design, intuitive interface, and integrated data management capabilities make it an ideal solution for comprehensive water quality monitoring.
| pH | Measuring Range : 0–14; Response Time : 15 s; Accuracy : ±0.1 pH |
| COD | Measuring Range : 0–300 mg/L; Accuracy : ±10% |
| ORP | Measuring Range : −1999 to +1999 mV; Response Time : 15 s; Accuracy : ±1 mV |
| TDS | Measuring Range : 0–20,000 mg/L; Accuracy : ±5% |
| Turbidity | Measuring Range : 0–4000 NTU; Response Time : 20 s; Accuracy : <8% |
| Net Weight | Main Unit: 6.5 kg; Accessory Box: 3.1 kg |
| Chlorophyll | Measuring Range : 0–50.0/500.0 μg/L; 0–200.0/2000.0 Kcells/mL; Accuracy : <8% |
| Temperature | Measuring Range : 0–50°C; Accuracy : ±0.5°C |
| Conductivity | Measuring Range : 0–2,000,000 μS/cm; Response Time : 15 s; Accuracy : ±1% |
| Power Supply | DC 24 V ±10%, 20 W Max |
| Input Voltage | DC 12 V, 10 W Max |
| Ammonia Nitrogen | Measuring Range : 0.1–200 mg/L; Response Time : 15 s; Accuracy : ±10% |
| Blue-Green Algae | Measuring Range : 0–200.0/2000.0 Kcells/mL; Accuracy : <8% |
| Relative Humidity | 10 – 90% RH |
| Measuring Parameters | COD, Ammonia Nitrogen, pH, DO, Temperature, Conductivity, TDS, Chlorophyll, Blue-Green Algae, ORP |
| Dissolved Oxygen (DO) | Measuring Range : 0–20 mg/L; Response Time : 45 s; Accuracy : ±0.3 mg/L |
| Dimensions (W × D × H) | 460 × 370 × 200 mm |
It is widely used in surface water monitoring, municipal sewage treatment, industrial wastewater analysis, environmental protection, emergency water quality inspections, aquaculture, and research laboratories for comprehensive water quality assessment.
Portable Ion Meter LPIM-A10
✓ pH Range : -2.000 to 20.000 pH
✓ pH Resolution : 0.001 / 0.01 / 0.1, selectable
Portable Turbidity Meter LTM-A10
✓ Measuring range (NTU) : 0 to 200
✓ Minimum readout value (NTU) : 0.1
Portable Turbidity Meter LTM-A11
✓ Measuring range (NTU) : 0 to 100,0 to 200
✓ Minimum readout value (NTU) : 0.01, 0.1
Portable Turbidity Meter LTM-A12
✓ Measuring range (NTU) : 0 to 100,100 to 400
✓ Minimum readout value (NTU) : 0.01, 0.1
Portable Turbidity Meter LTM-A13
✓ Measuring range (NTU) : 0 to 100,100 to 500
✓ Minimum readout value (NTU) : 0.01, 0.1