[email protected]
+44 20 3371 7320 Mon - Sat: 9:00 AM - 6:00 PM
Home All Products Oscilloscope Portable Dual Channel Digital Oscilloscope LD-LPDO-A10
Portable Dual Channel Digital Oscilloscope LD-LPDO-A10

Portable Dual Channel Digital Oscilloscope LD-LPDO-A10

SKU: LD-LPDO-A10

Portable Dual Channel Digital Oscilloscope LD-LPDO-A10 is a compact and versatile digital oscilloscope designed to display and analyze the waveform of electronic signals. With a bandwidth of 20 MHz, it offers a reliable and efficient solution for capturing and analyzing electronic signals. Two signals can be compared and monitored simultaneously by the dual-channel setup. Waveforms can be steadily displayed using the auto level-locking function without changing the level potential. Scanner uses digital coding switch.

  • ✓ 6-inch screen makes it simple to see the signal waveform clearly
  • ✓ TV sync, you can display a stable TV-H and TV-V signal
  • ✓ High sensitivity, the maximum deflection factor 1mV / div
  • ✓ Auto-focus, the focusing level measuring process can be automatically corrected
  • ✓ Trigger locks, trigger circuit is at automatic synchronization state, without manual adjustment of the trigger level
  • ✓ Alternate trigger, can observe two unrelated signals
  • ✓ Intensity and focusing is continuously adjustable at front panel
  • ✓ Trace rotation can be adjusted at the front panel
  • ✓ Z-axis modulation is optional
CRT (CATHODE RAY TUBE) | Type6
OTHER SPECIFICATIONS | WeightApprox. 8 kg
HORIZONTAL SYSTEM | Sweep Time0.2 µs ~ 0.5 s / DIV
TRIGGER SYSTEM | Trigger ModesNORM, AUTO(TV-H), TV-V, LEVEL LOCK
TRIGGER SYSTEM | Trigger SourceINT (CH1, CH2, VERT), EXT, LINE
VERTICAL SYSTEM | Vertical ModeCH1, CH2, DUAL (CHOP, ALT) ADD, CH2 inverse
VERTICAL SYSTEM | Input CouplingAC, DC, GND
VERTICAL SYSTEM | Trimming Ratio≥ 2.5:1
X-Y OPERATION | Bandwidth (-3dB)DC (AC 10 Hz) ~ 500 kHz
X-Y OPERATION | Phase Difference≤ 3°or less from DC to 50 kHz
TRIGGER SYSTEM | Trigger Polarity
VERTICAL SYSTEM | Input Impedance1MΩ±5% 25pF±5pF
HORIZONTAL SYSTEM | Sweep Accuracy±3%, ×10 MAG:±5%(20ns~50ns ±10%)
HORIZONTAL SYSTEM | Trimming Ratio≥ 2.5:1
OTHER SPECIFICATIONS | Power Source220V+10%, 50/60Hz; 110V+10%, 60Hz
VERTICAL SYSTEM | Max. Input Voltage400V (DC + AC peak) at 1 KHz
CRT (CATHODE RAY TUBE) | Display Area8 x 10DIV (1DIV=10mm)
HORIZONTAL SYSTEM | Sweep Magnificationx10 MAG
TRIGGER SYSTEM | External Trigger InputInput impedance: 1MΩ±5% 25pF±5pF
VERTICAL SYSTEM | Bandwidth (5mV / DIV)DC (AC 10 Hz) ~ 20MHz
OTHER SPECIFICATIONS | Power Consumption40 VA
X-Y OPERATION | Sensitivity and Accuracy5mV~20V / DIV ±3%, ×5 MAG: 1mV~4V / DIV ±5%
OTHER SPECIFICATIONS | Operating ConditionsTemperature 0 °C -40 °C, Humidity ≤ 90%
CRT (CATHODE RAY TUBE) | Accelerating Voltage2 kV
OTHER SPECIFICATIONS | Dimensions (W x H x D)310 x 145 x 440 mm
TRIGGER SYSTEM | Max. External Trigger Voltage400V (DC+AC peak) at 1 KHz

Oscilloscope has been widely used in the fields of teaching, enterprises, scientific research, medical treatments and biomedical engineering to measure electrical phenomena and quickly test, verify, and debug the circuit designs, to convert electrical signals into visible graphs.