LRF-B22 is a compact, bench top model with maximum speed of 16000rpm and possess LED display to indicate speed, temperature and time. Equipped with brushless frequency motor, imbalance and over speed sensor, it is an excellent choice for variety of separation applications in laboratories, hospitals, research center's etc.
| Noise | ≤ 55 dB |
| Max. RCF | 23440×g |
| Max. Speed | 16000 rpm |
| Net Weight | 118 kg |
| Temp. Range | (-20) ℃ to 40 ℃ |
| Timer Range | 0 - 99hr. 59min. |
| Certificates | CE, ISO, Calibration reports |
| Power Supply | AC 220 V - 110 V / 50 - 60 Hz |
| Max. Capacity | 4×250 ml |
| Speed Accuracy | ± 20 rpm |
| Temp. Accuracy | ± 1 ℃ |
| Dimension (H x W x D) | 650 × 665 × 400 mm |
It can be used in biochemical and clinical labs for precipitate separation, serum analysis, hematocrit, protein precipitation, RNA extraction in the field of medicine, life science, agriculture science etc.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) | ||
| Swing Rotor 01 | 4500 | 4 x 250 (Round Cup) | 3650 | ||
| Swing Rotor 02 | 4000 | 4 x 250 (Square Cup) | 2830 | ||
| Microplate Rotor 01 | 4000 | 2 x 3 x 96 well | 2310 | ||
| Angle Rotor 01 | 16000 | 24 x 1.5 / 2 ml | 23440 | ||
| Angle Rotor 02 | 11000 | 12 x 15 ml (falcon) | 14330 | ||
| Angle Rotor 03 | 13000 | 8 x 15 ml (falcon) | 17790 | ||
| Swing Body | |||||
| Bucket 01 | 5000 | 4 x 1 x 50 | 4730 | ||
| Bucket 01 | 5000 | 4 x 1 x 100 | 4730 | ||
| Bucket 02 | 4000 | 4 x 2 x 50 | 2950 | ||
| Bucket 02 | 4000 | 4 x 4 x 15 | 2950 | ||
| Bucket 02 | 4000 | 4 x 6 x 15 | 2950 | ||
| Bucket 02 | 4000 | 4 x 10 x 10 | 2880 | ||
| Bucket 02 | 4000 | 4 x 12 x 7 | 2760 | ||
| Bucket 02 | 4000 | 4 x 12 x 5 | 2480 | ||
| Bucket 02 | 4000 | 4 x 4 x 10 / 7 / 5 | 2580 | ||
| Bucket 02 | 4000 | 4 x 8 x 10 / 7 / 5 | 2580 | ||
| Adapters for 250 ml round cup | |||||
| Volume | 5 ml | 7 ml | 10 ml | 15 ml | 50 ml |
| 250 ml round cup | 7 pcs / cup | 7 pcs / cup | 7 pcs / cup | 4 pcs / cup | 1 pcs / cup |
Cell Washing Centrifuge LCW-A10
✓ Max. Speed : 4500 rpm
✓ Max. RCF : 2260 × g
Microplate Centrifuge LMPC-A10
✓ Capacity : 2 PCR plates
✓ Plate type : 96 or 384 well plates and small volumes Skirted, non-skirted and semi skirted styles
PRP Centrifuge LPRP-A10
✓ Maximum speed : 4000 rpm
✓ Speed accuracy : ± 10 rpm
PRP Centrifuge LPRP-A11
✓ Maximum Speed : 5000 rpm
✓ Maximum RCF : 4390 × g
Haematocrit Centrifuge LHC-A10
✓ Max. Speed : 12000 rpm
✓ Max. RCF : 15800 x g