LRF-B21 is a microprocessor controlled high speed refrigerated centrifuge having 16000 rpm speed. It is safe, reliable, noiseless, smooth in operation and is equipped with LCD display, brushless frequency motor, auto electric locking system and fluorine free compressors.
| Noise | ≤ 55 dB |
| Max. RCF | 20600 x g |
| Max. Speed | 16000 rpm |
| Net Weight | 82 kg |
| Temp. Range | (-20) ℃ to 40 ℃ |
| Timer Range | 0 ̴ 99 mins |
| Gross Weight | 92 kg |
| Power Supply | AC 110 - 220 V / 50 - 60 Hz / 10 A |
| Max. Capacity | 6 x 100 mL |
| Speed Accuracy | ± 50 rpm |
| Temp. Accuracy | ± 1 ℃ |
| Dimension (H x W x D) | 380 x 608 x 570 mm |
| Packaged Dimension (H x W x D) | 830 x 650 x 500 mm |
It can be used in biochemical and clinical labs for precipitate separation, serum analysis, hematocrit, protein precipitation, RNA extraction in the field of medicine, life science, agriculture science etc.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle rotor 01 | 16000 | 12 x 1.5/ 2 | 17940 |
| Angle rotor 02 | 14000 | 40 x 0.5 | 19970 |
| Angle rotor 03 | 15000 | 24 x 1.5/ 2 | 20600 |
| Angle rotor 04 | 13500 | 30 x 1.5/ 2 | 19340 |
| Angle rotor 05 | 15000 | 16 x 5 | 19350 |
| Angle rotor 06 | 14000 | 12 x 7 | 16370 |
| Angle rotor 07 | 10000 | 12 x 15 | 11840 |
| Angle rotor 08 | 12000 | 12 x 10 | 14510 |
| Angle rotor 09 | 12000 | 8 x 20 | 14510 |
| Angle rotor 10 | 12000 | 6 x 30 | 14000 |
| Angle rotor 11 | 11000 | 6 x 50 | 13480 |
| Angle rotor 12 | 10000 | 6 x 70 | 10810 |
| Angle rotor 13 | 10000 | 4 x 100 | 10310 |
| Angle rotor 14 | 10000 | 6 x 100 | 11380 |
| Angle rotor 15 | 14000 | 6 x 10 | 16460 |
| Angle rotor 16 | 15000 | 30 x 0.5 | 18510 |
| Angle rotor 17 | 11000 | 48 x 1.5/ 2 | 12840 |
| Angle Rotor 18 | 14000 | 4*8PCR | 12070 |
| Angle Rotor 19 | 13000 | 6*8PCR | 16080 |
| Angle Rotor 20 | 14000 | 8*8PCR | 13390 |
| Microplate rotor 01 | 4000 | 2 x 3 x 48 well | 2300 |
Cell Washing Centrifuge LCW-A10
✓ Max. Speed : 4500 rpm
✓ Max. RCF : 2260 × g
Microplate Centrifuge LMPC-A10
✓ Capacity : 2 PCR plates
✓ Plate type : 96 or 384 well plates and small volumes Skirted, non-skirted and semi skirted styles
PRP Centrifuge LPRP-A10
✓ Maximum speed : 4000 rpm
✓ Speed accuracy : ± 10 rpm
PRP Centrifuge LPRP-A11
✓ Maximum Speed : 5000 rpm
✓ Maximum RCF : 4390 × g
Haematocrit Centrifuge LHC-A10
✓ Max. Speed : 12000 rpm
✓ Max. RCF : 15800 x g