LRF-A11 is a microprocessor controlled large capacity refrigerated centrifuge having 5000 rpm speed. It is safe, reliable and pollution free instrument equipped with digital display, brushless DC motor, automatic electric lid lock system and 3 tier protective steel covering to ensure safety of the operation. With fluorine free compressors having double cycle cooling and heating effect, it is ideal for low temperature demanding samples.
| Noise | ≤ 65 dB |
| Max. RCF | 4730 x g |
| Max. Speed | 5000 rpm |
| Net Weight | 118 kg |
| Temp. Range | (-20) °C to 40 °C |
| Timer Range | 0 - 99 hr. 59 min |
| Gross Weight | 130 kg |
| Power Supply | AC 220 V / 50 Hz / 15 A |
| Max. Capacity | 4 x 300 ml |
| Speed Accuracy | ± 50 rpm |
| Temp. Accuracy | ± 1 ℃ |
| Rotor Identification | Automatic |
| Dimension (H x W x D) | 640 x 665 x 420 mm |
| Packaged Dimension (H x W x D) | 820 x 735 x 535 mm |
It is widely used in biochemical and clinical labs for precipitate separation and serum analysis, in pharmaceutical industry etc. and is perfect for DNA, RNA, PCR or antibody analysis.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) | ||
| Swing rotor 01 | 4000 | 4 x 300 (Round Cup) | 2920 | ||
| Swing rotor 02 | 4000 | 4 x 300 (Square Cup) | 2920 | ||
| Swing rotor 03 | 4000 | 4×24×5ml | 2840 | ||
| Swing rotor 03 | 4000 | 4×24×7ml | 3140 | ||
| Swing rotor 03 | 4000 | 4x18x10 | 3140 | ||
| Swing rotor 04 | 4000 | 4 x 31(Kahn tube) | 2840 | ||
| Angle rotor 01 | 5000 | 12 x 15 | 3080 | ||
| Angle rotor 02 | 5000 | 6 x 50 | 2850 | ||
| Angle rotor 03 | 5000 | 4 x 50 | 2520 | ||
| Angle rotor 04 | 5000 | 4 x 100 | 2630 | ||
| Angle rotor 05 | 5000 | 24 x 15 | 3500 | ||
| Angle rotor 06 | 5000 | 12 x 50 | 3860 | ||
| Angle rotor 07 | 5000 | 6 x 100 | 3130 | ||
| Angle rotor 08 | 4000 | 12 x 100 | 2970 | ||
| Microplate rotor 01 | 4000 | 2 x 4 x 96 well | 2490 | ||
| Microplate rotor 01 | 4000 | 2 x 3 x 48 well | 2300 | ||
| Adapter for 300ml round cup and square cup | |||||
| Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
| 300ml(Square Cup) | 16pcs/cup | 16 | 12 | 9 | 4 |
| 300ml(Round Cup) | 10pcs/cup | 10 | 9 | 7 | 2 |
Cell Washing Centrifuge LCW-A10
✓ Max. Speed : 4500 rpm
✓ Max. RCF : 2260 × g
Microplate Centrifuge LMPC-A10
✓ Capacity : 2 PCR plates
✓ Plate type : 96 or 384 well plates and small volumes Skirted, non-skirted and semi skirted styles
PRP Centrifuge LPRP-A10
✓ Maximum speed : 4000 rpm
✓ Speed accuracy : ± 10 rpm
PRP Centrifuge LPRP-A11
✓ Maximum Speed : 5000 rpm
✓ Maximum RCF : 4390 × g
Haematocrit Centrifuge LHC-A10
✓ Max. Speed : 12000 rpm
✓ Max. RCF : 15800 x g