This low speed centrifuge comes with several kinds of rotors for operations and has large capacity of samples. It maintains constant temperature throughout the process making this device ideal for industries and laboratories. The rotors is connected to spindle by specialized taper sleeve for simple and quick loading. The several kinds of rotors are available for the different analysis.
| Noise | ≤58dBA |
| Weight | 108kg |
| Max. RCF | 3860×g |
| Max. speed | 5000rpm |
| Timer range | 0~99min |
| Power supply | AC110/220V, 50-60Hz,10A |
| Max. Capacity | 4×500ml |
| Speed accuracy | ±50 rpm |
| Dimension HxWxD | 655×500×790mm |
Low speed centrifuge widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing rotor 01 | 4000 | 4 x 800 (Round Cup) | 3450 |
| Swing rotor 02 | 4000 | 4 x 500 (Round Cup) | 3380 |
| Swing rotor 03 | 4000 | 4 x 500 (Square Cup) | 3310 |
| Microplate rotor 01 | 4000 | 4 x 4 x 96 well | 2840 |
| Microplate rotor 01 | 4000 | 2 x 4 x 96 well | 2490 |
| Microplate rotor 01 | 4000 | 2 x 3 x 48 well | 2300 |
| Swing rotor 04 | 4000 | 4 x 40 x 7 | 3270 |
| Swing rotor 04 | 4000 | 4 x 40 x 5 | 2890 |
| Swing rotor 04 | 4000 | 4 x 18 x 10 | 3140 |
| Angle rotor 01 | 5000 | 12 x 15 | 3080 |
| Angle rotor 02 | 5000 | 6 x 50 | 2850 |
| Angle rotor 03 | 5000 | 4 x 50 | 2520 |
| Angle rotor 04 | 5000 | 4 x 100 | 2630 |
| Angle rotor 05 | 5000 | 24 x 15 | 3500 |
| Angle rotor 06 | 5000 | 12 x 50 | 3860 |
| Angle rotor 07 | 5000 | 6 x 100 | 3130 |
| Angle rotor 08 | 4000 | 12 x 100 | 2970 |
Cell Washing Centrifuge LCW-A10
✓ Max. Speed : 4500 rpm
✓ Max. RCF : 2260 × g
Microplate Centrifuge LMPC-A10
✓ Capacity : 2 PCR plates
✓ Plate type : 96 or 384 well plates and small volumes Skirted, non-skirted and semi skirted styles
PRP Centrifuge LPRP-A10
✓ Maximum speed : 4000 rpm
✓ Speed accuracy : ± 10 rpm
PRP Centrifuge LPRP-A11
✓ Maximum Speed : 5000 rpm
✓ Maximum RCF : 4390 × g
Haematocrit Centrifuge LHC-A10
✓ Max. Speed : 12000 rpm
✓ Max. RCF : 15800 x g