Lab-Equipment > Centrifuge > Refrigerated-Centrifuge > Refrigerated Centrifuge LD-LRF-C22
Features
- Dual core processor making it high/low speed and large/small capacity compatible
- Flexible axle driven rotor system that ensures smooth functioning
- 3 tier protection steel covering to ensure safety
- 10 inches LCD display that indicates all running parameters
- Automatic electric locking system that ensures protection against over speed, over temperature and imbalance
- Enables easy and quick loading of samples
- Provision to change running parameters
- 10 different programs can be stored in the memory
- 10 different acceleration and deceleration speed available
- Rotor is connected to spindle by specialized taper sleeve
- Wide range of rotors that are compatible with the instrument are available
- Adapters can be designed as per the experimental requirement
- Safe, reliable and efficient
- Pollution free
Refrigerated Centrifuge LD-LRF-C22
LRF-C22 is a high speed refrigerated centrifuge having 21000 rpm speed. It is safe, reliable and user friendly instrument equipped with brushless frequency motor, LCD display, flexible axle driven rotor system, automatic electric lid lock system etc. and delivers highly precise results.
SKU Code: LD-LRF-C22
Also Available in below capacities
Max. Speed : 5000 rpm
Max. Speed : 5000 rpm
Max. Speed : 5000 rpm
Max. Speed : 6000 rpm
Max. Speed : 6000 rpm
Max. Speed : 7000 rpm
- Specifications
- Product Applications
- Rotor
| Noise | ≤ 58 dB |
| Max. RCF | 29670 x g |
| Max. Speed | 21000 rpm |
| Net Weight | 125 kg |
| Temp. Range | (-20) ℃ to 40 ℃ |
| Timer Range | 1 - 99 hr. 59 min |
| Gross Weight | 150 kg |
| Power Supply | AC 110 -220 V / 50 - 60 Hz / 15A |
| Max. Capacity | 4 x 500 ml |
| Speed Accuracy | ± 50 rpm |
| Temp. Accuracy | ± 1 ℃ |
| Dimension (H x W x D) | 690 × 715 × 430 mm |
| Packaged Dimension (H x W x D) | 875 x 785 x 560 mm |
| It is widely used in life sciences, healthcare and pharmaceutical industries for RNA extraction, protein precipitation and sample processing. |
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) | ||
| Swing Rotor 01 | 4000 | 4 x 800(Round Cup) | 3450 | ||
| Swing Rotor 02 | 4000 | 4 x 500 ( Round Cup) | 3380 | ||
| Swing Rotor 03 | 4000 | 4 x 500 (Square Cup) | 3310 | ||
| Microplate Rotor 01 | 4000 | 4 x 4 x 96 Well | 2840 | ||
| Microplate Rotor 01 | 4000 | 2 x 4 x 96 Well | 2490 | ||
| Microplate Rotor 01 | 4000 | 2 x 3 x 48 Well | 2300 | ||
| Swing Rotor 04 | 4000 | 4 x 40 x 7 | 3270 | ||
| Swing Rotor 04 | 4000 | 4 x 40 x 5 | 2890 | ||
| Swing Rotor 04 | 4000 | 4 x 18 x 10 | 3140 | ||
| Angle Rotor 01 | 21000 | 12 x 1.5/2 | 30910 | ||
| Angle Rotor 02 | 15000 | 40 x 0.5 | 22920 | ||
| Angle Rotor 03 | 17000 | 24 x 1.5/2 | 26460 | ||
| Angle Rotor 04 | 13500 | 30 x 1.5/2 | 19340 | ||
| Angle Rotor 05 | 16000 | 16 x 5 | 22020 | ||
| Angle Rotor 06 | 14000 | 12 x 7 | 21380 | ||
| Angle Rotor 07 | 10000 | 12 x 15 | 11840 | ||
| Angle Rotor 08 | 15000 | 12 x 10 | 22680 | ||
| Angle Rotor 09 | 15000 | 8 x 20 | 22680 | ||
| Angle Rotor 10 | 14000 | 6 x 30 | 19060 | ||
| Angle Rotor 11 | 12000 | 6 x 50 | 16050 | ||
| Angle Rotor 12 | 12000 | 6 x 70 | 15570 | ||
| Angle Rotor 13 | 12000 | 4 x 100 | 14850 | ||
| Angle Rotor 14 | 12000 | 6 x 100 | 14850 | ||
| Angle Rotor 15 | 16000 | 6 x 10 | 21500 | ||
| Angle Rotor 16 | 18000 | 30 x 0.5 | 26660 | ||
| Angle Rotor 17 | 13500 | 48×1.5/2 | 17930 | ||
| Angle Rotor 18 | 5000 | 12×15ml | 3080 | ||
| Angle Rotor 19 | 5000 | 6×50ml | 2850 | ||
| Angle Rotor 20 | 5000 | 4×50ml | 2520 | ||
| Angle Rotor 21 | 5000 | 4×100ml | 2630 | ||
| Angle Rotor 22 | 5000 | 24×15ml | 3500 | ||
| Angle Rotor 23 | 5000 | 12×50ml | 3860 | ||
| Angle Rotor 24 | 5000 | 6×100ml | 3130 | ||
| Angle Rotor 25 | 4000 | 12×100ml | 2970 | ||
| Adapter for 800ml and 500ml bucket: | |||||
| Volume | 5ml | 7ml | 10ml | 15ml | 50ml |
| 800ml(Round Cup) | 23pcs/cup | 23 | 19 | 14 | 5 |
| 500ml(Round Cup) | 18pcs/cup | 18 | 14 | 9 | 3 |
| 500ml(Square Cup) | 20pcs/cup | 20 | 16 | 12 | 5 |
