Lab-Equipment > Centrifuge > Refrigerated-Centrifuge > Refrigerated Centrifuge LD-LRF-C20
Features
- Microprocessor controlled system
- Flexible axle driven rotor system that ensures smooth functioning
- 3 tier protection steel covering to ensure safety
- 10 inches LCD display that indicates all running parameters
- Automatic electric locking system that ensures protection against over speed, over temperature and imbalance
- Provision to change running parameters
- 30 different programs can be stored in the memory
- 10 different acceleration and deceleration speed available
- Rotor is connected to spindle by specialized taper sleeve
- Wide range of rotors that are compatible with the instrument are available
- Adapters can be designed as per the experimental requirement
- Safe, reliable and efficient
- Pollution free
Refrigerated Centrifuge LD-LRF-C20
LRF-C20 is a floor standing high speed refrigerated centrifuge having 21000 rpm speed. It is safe, reliable, and user friendly instrument equipped with brushless frequency motor, LCD display, flexible axle driven rotor system, automatic electric lid lock system etc. and delivers highly precise results.
SKU Code: LD-LRF-C20
Also Available in below capacities
Max. Speed : 5000 rpm
Max. Speed : 5000 rpm
Max. Speed : 5000 rpm
Max. Speed : 6000 rpm
Max. Speed : 6000 rpm
Max. Speed : 7000 rpm
- Specifications
- Product Applications
- Rotor
| Noise | ≦ 65 dB |
| Max. RCF | 46140 x g |
| Max. Speed | 21000 rpm |
| Net Weight | 235 kg |
| Temp. Range | (-20) ℃ to 40 ℃ |
| Timer Range | 1 - 99 hr. 59 min |
| Gross Weight | 285 kg |
| Power Supply | AC 110 - 220 V / 50 - 60 Hz / 35 A |
| Max. Capacity | 6 x 500 ml |
| Speed Accuracy | ± 50 rpm |
| Temp. Accuracy | ± 1 ℃ |
| Rotor Identification | Automatic |
| Dimension (H x W x D) | 865 x 728 x 1240 mm |
| Packaged Dimension (H x W x D) | 1000 x 850 x 1510 mm |
| It is widely used in life sciences, healthcare and pharmaceutical industries for RNA extraction, protein precipitation and sample processing. |
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Swing Rotor 01 | 4000 | 4×800 | 3450 |
| Swing Rotor 02 | 15000 | 4×5ml | 21670 |
| Swing Rotor 03 | 13000 | 4×30ml | 23580 |
| Swing Rotor 03 | 10000 | 4×50ml | 16240 |
| Angle Rotor 01 | 21000 | 12×10 | 44440 |
| Angle Rotor 02 | 20000 | 16×10 | 46140 |
| Angle Rotor 03 | 20000 | 8×30/20 | 42040 |
| Angle Rotor 04 | 20000 | 6×50 | 44710 |
| Angle Rotor 05 | 15000 | 8×50 | 27540 |
| Angle Rotor 06 | 15000 | 6×70 | 25480 |
| Angle Rotor 12 | 12000 | 8×100 | 19610 |
| Angle Rotor 07 | 11000 | 4×300 | 18120 |
| Angle Rotor 13 | 12000 | 6×300 | 22650 |
| Angle Rotor 14 | 8000 | 6×500 | 11740 |
| Angle Rotor 08 | 15000 | 12×10 | 22680 |
| Angle Rotor 09 | 15000 | 8×20 | 22680 |
| Angle Rotor 10 | 14000 | 6×30 | 19060 |
| Angle Rotor 11 | 15000 | 6×70 | 25480 |
